Retrouver ici l'ensemble des dates, horaires et lieux, des actions, résidences, et représentations de Scènes et Cités.
| Mars 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 |
||||||
2 | 3 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Radiant - Bellevue - 20h30 Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 4 | 5 | 6 | 7 | 8 |
9 | 10 20H00 - SCENES DE LA VIE CONJUGALE - Ingmar Bergman Théâtre de Privas - 20h00 Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 11 | 12 | 13 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Le Cargo - 20h30 Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 14 | 15 |
16 | 17 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Théâtre de la concorde Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 22 |
||||
23 | 29 |
|||||
30 | 31 |
|||||
| Avril 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Scène Nationale Grand Narbonne - 20h00 Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Théâtre National du Luxembourg Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 25 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Comédie de Picardie Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 26 |
|
27 | ||||||
| Mai 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Théâtre Municipal - 20h00 Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 8 | 9 | 10 |
11 | 12 SCENES DE LA VIE CONJUGALE - Ingmar Bergman Théâtre Saint-Louis Contact : Cendrine Forgemont cforgemont@scenesetcites.com | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Juin 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|||||
| Juillet 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
||
| Aôut 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
||||||
| Septembre 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
||||
| Octobre 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
| Novembre 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
||||||
| Décembre 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|||
| Janvier 2027 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Février 2027 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |